<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motocross Tracks UK</title>
	<atom:link href="http://www.motocrosstracksuk.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motocrosstracksuk.co.uk</link>
	<description>UK Motocross Track Guide</description>
	<lastBuildDate>Mon, 11 Mar 2013 10:21:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sandway Motoparc, Kent</title>
		<link>http://www.motocrosstracksuk.co.uk/sandway-motoparc/kent/</link>
		<comments>http://www.motocrosstracksuk.co.uk/sandway-motoparc/kent/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:22:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kent]]></category>
		<category><![CDATA[motocorss tracks uk]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[Sandway Motoparc]]></category>

		<guid isPermaLink="false">http://www.motocrosstracksuk.co.uk/?p=214</guid>
		<description><![CDATA[Recently built by the guys at Terraforma mx circuit design, track is made of deep sand and looks awsome. See link below for more info and pictures: https://en-gb.facebook.com/people/Sandway-Motoparc/100002064503618 or call 07855844793 Directions :ME17 1HT, this postcode takes you to the nearest house, if you continue over the hill, past Runham Lane on the right and we are located [...]]]></description>
		<wfw:commentRss>http://www.motocrosstracksuk.co.uk/sandway-motoparc/kent/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Churchill MX, Surrey</title>
		<link>http://www.motocrosstracksuk.co.uk/churchill-mx/surrey/</link>
		<comments>http://www.motocrosstracksuk.co.uk/churchill-mx/surrey/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:15:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Surrey]]></category>
		<category><![CDATA[churchill mx]]></category>
		<category><![CDATA[motocross tracks uk]]></category>
		<category><![CDATA[mx]]></category>

		<guid isPermaLink="false">http://www.motocrosstracksuk.co.uk/?p=210</guid>
		<description><![CDATA[Based in Lingfield, Surrey Churchill MX run practice days for riders of every standard and people of all ages as well as offering private hire of the facility. Facilities include full on site Catering truck, First Aid &#38; Toilets. Open 7 days a week, Monday to Saturday 10am &#8211; 2pm Sunday 10am &#8211; 1 pm. Costs [...]]]></description>
		<wfw:commentRss>http://www.motocrosstracksuk.co.uk/churchill-mx/surrey/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Mepal Moto Park, Cambridgeshire</title>
		<link>http://www.motocrosstracksuk.co.uk/mepal-moto-park/cambridgeshire/</link>
		<comments>http://www.motocrosstracksuk.co.uk/mepal-moto-park/cambridgeshire/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:56:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[mepal moto park]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[motocross tracks uk]]></category>
		<category><![CDATA[mx]]></category>

		<guid isPermaLink="false">http://www.motocrosstracksuk.co.uk/?p=207</guid>
		<description><![CDATA[A deep sandy paractice and race facility rideable in all weather. The surface is course sand which is quite deep in some sections and can get pretty rough, great for that european experience without leaving the UK. www.mepalmotopark.com Mepal MotoparkBlock FenMepalCambridgeshireCB6 2AY Office : 01354 650808Mobile : 07751 848613 Email : Info@mepalmotopark.com]]></description>
		<wfw:commentRss>http://www.motocrosstracksuk.co.uk/mepal-moto-park/cambridgeshire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Highland Moto X, Scotland</title>
		<link>http://www.motocrosstracksuk.co.uk/highland-moto-x-scotland/scotland/</link>
		<comments>http://www.motocrosstracksuk.co.uk/highland-moto-x-scotland/scotland/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:45:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Highland Moto X]]></category>
		<category><![CDATA[motocross tracks uk]]></category>
		<category><![CDATA[mx]]></category>

		<guid isPermaLink="false">http://www.motocrosstracksuk.co.uk/?p=174</guid>
		<description><![CDATA[There are 3 tracks, 1 small adult beginners circuit, 1 circuit for auto quads and auto schoolpersons, then the main circuit, of 1570m that has loads of climbs and decents, lots of uphill and downhill jumps as well as various tabletops, wave sections etc, track is mainly hardpack with some looser sandy sections, track is graded every [...]]]></description>
		<wfw:commentRss>http://www.motocrosstracksuk.co.uk/highland-moto-x-scotland/scotland/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leisure Lakes MX, Lancashire</title>
		<link>http://www.motocrosstracksuk.co.uk/leisure-lakes-mx-lancashire/lancashire/</link>
		<comments>http://www.motocrosstracksuk.co.uk/leisure-lakes-mx-lancashire/lancashire/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:46:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lancashire]]></category>
		<category><![CDATA[leisure lakes mx]]></category>
		<category><![CDATA[motocross tracks uk]]></category>
		<category><![CDATA[mx]]></category>

		<guid isPermaLink="false">http://www.motocrosstracksuk.co.uk/?p=153</guid>
		<description><![CDATA[One of the North West premier mx facilities, track reconstruction done by GP track builder Johnny Douglas Hamilton The Track is fully Marshalled. Toilet Facilities. Full Insurance. On Site Catering. Camping. Visit website here or phone 07972 237735 or 07904 586279 for more details.]]></description>
		<wfw:commentRss>http://www.motocrosstracksuk.co.uk/leisure-lakes-mx-lancashire/lancashire/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Preston Docks MX, Lancashire</title>
		<link>http://www.motocrosstracksuk.co.uk/preston-docks-mx-lancashire/lancashire/</link>
		<comments>http://www.motocrosstracksuk.co.uk/preston-docks-mx-lancashire/lancashire/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:35:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lancashire]]></category>
		<category><![CDATA[motocross tracks uk]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[preston docks mx]]></category>

		<guid isPermaLink="false">http://www.motocrosstracksuk.co.uk/?p=150</guid>
		<description><![CDATA[The track is a sand based motocross track with ski jumps, table-tops, drop offs and deep sandy bermed corners. The track is fully marshaled and trained first-aiders are always present on site. At its shortest length it is 1.1 miles long and in the summer months a rear extension is added which extends the track [...]]]></description>
		<wfw:commentRss>http://www.motocrosstracksuk.co.uk/preston-docks-mx-lancashire/lancashire/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Tormarton MX, Gloucestershire</title>
		<link>http://www.motocrosstracksuk.co.uk/tormarton-mx-gloucestershire/gloucestershire/</link>
		<comments>http://www.motocrosstracksuk.co.uk/tormarton-mx-gloucestershire/gloucestershire/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:22:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gloucestershire]]></category>
		<category><![CDATA[motocross tracks uk]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[tormarton mx]]></category>

		<guid isPermaLink="false">http://www.motocrosstracksuk.co.uk/?p=147</guid>
		<description><![CDATA[Constantly upgrading and improving track design &#8211; Full Support and medical facilities on site for all your needs. Onsite MX spares van, On site Catering Hot / Cold Meals / Drinks / Snacks Newly Developed Mini Bike Track and a Dedicated Auto/Beginner Track Visit Tormarton MX website or phone 07968-502273 for more details.]]></description>
		<wfw:commentRss>http://www.motocrosstracksuk.co.uk/tormarton-mx-gloucestershire/gloucestershire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildmoor, Worcestershire</title>
		<link>http://www.motocrosstracksuk.co.uk/wildmoor-worcestershire/worcestershire/</link>
		<comments>http://www.motocrosstracksuk.co.uk/wildmoor-worcestershire/worcestershire/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Worcestershire]]></category>
		<category><![CDATA[motocross tracks uk]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[wildmoor]]></category>

		<guid isPermaLink="false">http://www.motocrosstracksuk.co.uk/?p=144</guid>
		<description><![CDATA[Wildmoor practice track is based in a working sand-quarry so the track and condition can change on a semi-regular basis. MX Shop on site for any spares needed on the day or even a new bike and toilet. Mobile cafe serves hot drinks and food. Contact: Wildmoor Racing  Sandy Lane  Wildmoor  Bromsgrove  Worcestershire  B61 OQR  [...]]]></description>
		<wfw:commentRss>http://www.motocrosstracksuk.co.uk/wildmoor-worcestershire/worcestershire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apex Motocross, Worcestershire</title>
		<link>http://www.motocrosstracksuk.co.uk/apex-motocross-worcestershire/worcestershire/</link>
		<comments>http://www.motocrosstracksuk.co.uk/apex-motocross-worcestershire/worcestershire/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:51:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Worcestershire]]></category>
		<category><![CDATA[apex motocross]]></category>
		<category><![CDATA[motocross tracks uk]]></category>
		<category><![CDATA[mx]]></category>

		<guid isPermaLink="false">http://www.motocrosstracksuk.co.uk/?p=141</guid>
		<description><![CDATA[1200m track including tabletops, step-ups, drop offs, whoops and a hill, to challenge the most expert motocross riders, while being safe enough for improvers. The whole circuit is roped and staked with tyres on posts. Chestnut paling fence encloses many areas for increased safety. Track is constantly graded and refined to be safer and yet [...]]]></description>
		<wfw:commentRss>http://www.motocrosstracksuk.co.uk/apex-motocross-worcestershire/worcestershire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nympsfield, Gloucestershire</title>
		<link>http://www.motocrosstracksuk.co.uk/nympsfield-gloucestershire/gloucestershire/</link>
		<comments>http://www.motocrosstracksuk.co.uk/nympsfield-gloucestershire/gloucestershire/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:44:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gloucestershire]]></category>
		<category><![CDATA[motocross tracks uk]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[nympsfield]]></category>

		<guid isPermaLink="false">http://www.motocrosstracksuk.co.uk/?p=137</guid>
		<description><![CDATA[NOT THE AMCA TRACK! The track is fully graded each week. Currently being worked on. Seperate auto track. No pit bikes Sessions are grouped by ability &#8211; Experts, Sen/Jun, 65 &#38; 85cc  plus there is a seperate auto track  Facilities include paramedic and or first aid cover, snack van, spares van, and toilets Visit website here [...]]]></description>
		<wfw:commentRss>http://www.motocrosstracksuk.co.uk/nympsfield-gloucestershire/gloucestershire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
